Performance Summary
Every figure below is calculated from the 448 closed trades published in the log on this page, covering 22 April 2024 to 9 June 2026. Open positions are excluded.
Returns against the benchmarks
| Period | Daily Trading Signals | S&P 500 (SPY) | Nasdaq 100 (QQQ) |
|---|
| 22 Apr to 31 Dec 2024 | +70.9% | +16.8% | +20.4% |
| 2025, full year | +99.4% | +16.4% | +21.6% |
| 2026, to 9 June | +24.1% | +8.1% | +13.8% |
| Since the first logged trade | +194.4% | +46.8% | +66.7% |
| Annualised equivalent | +66.0% | +19.8% | +27.1% |
Trade statistics
| Closed trades | 448 |
| Win rate | 50.4% (226 wins, 222 losses) |
| Average winning trade | +12.5% |
| Average losing trade | -4.0% |
| Win to loss ratio | 3.1 to 1 |
| Profit factor, gross wins divided by gross losses | 3.2 |
| Average result per trade | +4.3% |
| Largest single winner | +161.4% (QBTS) |
| Largest single loser | -29.7% (UBER) |
| Longest run of consecutive losses | 8 trades |
| Largest fall from a peak in the running total | -7.5% |
| Trade frequency | About 17 per month |
Where the returns came from
| Asset class | Trades | Win rate | Average per trade |
|---|
| Commodities | 56 | 69.6% | +6.4% |
| Stocks | 224 | 50.0% | +6.1% |
| Crypto | 43 | 41.9% | +1.6% |
| ETFs | 116 | 44.8% | +1.2% |
| Forex | 8 | 50.0% | +0.8% |
How these numbers are calculated. Each trade is recorded as the price move from entry to exit. Portfolio returns assume 10% of capital per position, with no leverage and no compounding, which is the same basis used in the summary at the top of this page. Benchmark figures are price returns for SPY and QQQ measured over exactly the same dates, taken from Interactive Brokers market data on 6 August 2026, and they do not include dividends. Only closed trades are counted. Past performance is not indicative of future results, and results are not typical.
How to Read the Trade Log
This is a record of all the trades posted in our “Daily Trading Signals” chat. Every trade is posted and time-stamped in the groupchat.
The cumulative gains shown include open trades, but only closed trades are posted here. Once existing trades are closed, they wil automatically be updated here for full transparency.
What do the results mean?
Net profit/loss shows the total profit you would make if you took every trade with 100% of your capital. In reality, a trader would risk about 1% of the trading capital, and take about 10 trades at a time (using 10% of the capital for each trade).
So if the net profit/loss shows 800%, your expected annual returns would be 800%/10 = 80%. This is because you only use 1/10 of your capital for each trade, assuming no leverage.